| Assessment Tasks | Task Description | Percentage | Due Date 2012 |
| Unit 3 | |||
| Outcome 1 | Exploration Proposal | *10%(of 33% total for SAT) | Friday 21nd Feb |
| Outcome 2 | Design Process | *20% (of 33% total for SAT) | Friday 6th June |
| Outcome 3: Professional art practices and styles | Written assignment | *3%(of 33% total for SAT) | Friday 16th May |
| Unit 4 | |||
| Outcome 1 | Folio of Artworks | *25%(of 33% total for SAT) | Friday 5th September |
| Outcome 2: |
Focus, Reflection and Evaluation Statement | *5% (of 35% total for SAT* | Fri 12th September |
| Outcome 3: | Written assignment – conservation, galleries, copyright | *3%(of 33% total for SAT) | Friday 17th October |
| Examination | Written – 1.5 hours | 34% | November |
| *SAT consists of 3 parts for each unit | *Overall total33% |